Logo
Edward Kerns II's Collection
 
1/29/2026
 
 
 
 
Click on an Album to view pictures

Album NameDatesAuthorCreatedUpdated
123
Page size:
select
 65 items in 3 pages
NS Blue Ridge District01/03/2013-01/03/2013Edward Kerns II1/21/2013 1:26:18 PM1/21/2013 1:29:12 PM
CSXT Keystone Subdivision09/12/2012-07/23/2014Edward Kerns II9/17/2012 3:02:25 PM7/24/2014 6:08:37 PM
Railroad Buildings & Structures08/24/2011-12/06/2011Edward Kerns II11/16/2011 1:43:56 PM12/14/2011 3:30:38 PM
Amtrak North East Corridor08/25/2011-08/25/2011Edward Kerns II9/30/2011 1:26:34 PM9/30/2011 1:27:02 PM
Locomotive Roster Shots06/05/2011-07/23/2014Edward Kerns II6/5/2011 4:32:34 PM7/24/2014 6:35:34 PM
CSXT Cumberland Terminal Subdivision05/24/2011-09/12/2012Edward Kerns II5/30/2011 8:06:41 PM9/17/2012 3:18:59 PM
CSXT Philadelphia Subdivision03/08/2011-02/13/2013Edward Kerns II3/9/2011 9:17:17 PM2/20/2013 12:01:12 PM
CSXT Shenandoah Subdivision01/31/2011-01/31/2011Edward Kerns II1/31/2011 5:52:28 PM1/31/2011 5:52:28 PM
Steel City, PA01/17/2011-01/17/2011Edward Kerns II1/19/2011 6:49:02 PM1/19/2011 6:49:02 PM
Freight/Passenger Car Shots01/19/2011-07/23/2014Edward Kerns II1/19/2011 6:37:06 PM7/24/2014 7:11:31 PM
CSXT Old Main Line Subdivision01/13/2011-11/10/2013Edward Kerns II1/14/2011 9:28:00 PM12/29/2013 11:27:31 AM
CSXT Baltimore Terminal Subdivision01/01/2010-12/08/2013Edward Kerns II1/14/2011 9:15:08 PM12/29/2013 11:46:41 AM
CSXT Capitol Subdivision12/18/2010-03/07/2012Edward Kerns II12/21/2010 4:20:31 PM4/2/2012 7:02:04 PM
CSXT Metropolitan Subdivision08/04/2010-10/23/2011Edward Kerns II8/10/2010 4:51:53 PM10/23/2011 4:41:12 PM
CSXT Cumberland Subdivision08/04/2010-07/22/2014Edward Kerns II8/5/2010 12:10:26 PM7/24/2014 5:12:43 PM
CSXT Alleghany Sub08/19/2009-08/19/2009Edward Kerns II5/12/2010 4:58:50 PM5/12/2010 5:07:53 PM
BBRR Signals (Ex-C&O Signals)05/04/2009-09/28/2011Edward Kerns II5/4/2009 11:32:59 PM10/16/2011 8:12:45 PM
NS Georgia Division09/13/2008-05/30/2010Edward Kerns II9/13/2008 6:12:40 PM5/30/2010 1:41:47 PM
CSXT W&A Subdivision08/30/2008-04/18/2010Edward Kerns II8/30/2008 5:19:31 PM4/18/2010 6:30:35 PM
CSX Greendale Derailment03/27/2008-03/27/2008Edward Kerns II3/28/2008 9:30:07 AM3/28/2008 9:36:14 AM
NS Burkeville Line01/31/2008-02/03/2008Edward Kerns II1/31/2008 12:27:16 PM2/4/2008 1:41:22 AM
CSXT Richmond Terminal01/14/2008-05/18/2011Edward Kerns II1/14/2008 5:57:00 PM5/30/2011 6:30:00 PM
CSXT Peninsula Sub11/30/2007-12/30/2013Edward Kerns II11/30/2007 9:18:48 PM5/21/2014 6:06:36 PM
CSXT Bellwood Subdivision08/17/2007-06/17/2008Edward Kerns II8/18/2007 11:54:08 AM6/17/2008 10:31:44 PM
NS Norfolk District05/06/2007-09/24/2011Edward Kerns II5/9/2007 8:55:00 AM9/30/2011 2:09:23 PM
Chasing the NS Executive Train04/10/2007-04/10/2007Edward Kerns II4/10/2007 5:07:05 PM4/10/2007 5:09:22 PM
NS Washington District04/10/2007-09/28/2011Edward Kerns II4/10/2007 4:47:54 PM10/16/2011 8:40:58 PM
BBRR Richmond & Alleghany Division11/07/2006-09/28/2011Edward Kerns II4/10/2007 4:44:16 PM10/16/2011 8:29:54 PM
CSXT North End Sub01/14/2007-09/24/2011Edward Kerns II2/23/2007 10:47:09 AM9/30/2011 1:43:52 PM
CSXT H@pewell Subdivsion01/12/2007-03/02/2008Edward Kerns II2/13/2007 1:23:54 PM3/4/2008 5:19:31 PM

Site Design ©2001-2026 Tim Huemmer
Photos © respective authors
  Contact: info@rrpicturearchives.net